Supported crypto assets
- 08 Feb 2023
- DarkLight
Supported crypto assets
- Updated on 08 Feb 2023
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Zenkipay supports the following cryptocurrencies:
# | Logo | Crypto asset name |
1 | Bitcoin | |
2 | Ethereum | |
3 | Tether USD (ERC20) | |
4 | Binance Coin (BSC) | |
5 | USD Coin (ERC20) | |
6 | Ripple | |
7 | Solana | |
8 | ADA (Cardano) | |
9 | Binance-Peg BUSD (BSC) | |
10 | Avalanche (C-Chain) | |
11 | Polkadot | |
12 | Shiba Inu (ERC20) | |
13 | Tron | |
14 | Dai (ERC20) | |
15 | Matic Token | |
16 | Crypto.com Coin (ERC20) | |
17 | Litecoin | |
18 | Bitcoin Cash | |
19 | Uniswap (ERC20) | |
20 | Bitfinex LEO Token (ERC20) | |
21 | Chainlink (ERC20) | |
22 | Algorand | |
23 | Stellar Lumens | |
24 | Ethereum Classic | |
25 | ApeCoin (ERC20) | |
26 | HBAR Token (Hedera) | |
27 | Decentraland (ERC20) | |
28 | Sand (ERC20) | |
29 | Tezos | |
30 | THORChain ETH.RUNE (ERC20) | |
31 | EOS Coin | |
32 | Aave Token (ERC20) | |
33 | Fantom | |
34 | Fantom Token (ERC20) | |
35 | ZCash | |
36 | Axie Infinity Shard (ERC20) | |
37 | KuCoin Token (ERC20) | |
38 | WAVES token (ERC20) | |
39 | Graph Token (ERC20) | |
40 | Maker (ERC20) | |
41 | TrueUSD (ERC20) | |
42 | Celo | |
43 | Dash | |
44 | Neutrino USD (ERC20) | |
45 | Basic Attention Token (ERC20) | |
46 | XDC Network | |
47 | Paxos Gold (ERC20) | |
48 | Yearn Finance (ERC20) | |
49 | Fei USD (ERC20) | |
50 | Sushi Token (ERC20) | |
51 | wETH (Arbitrum) | |
52 | Binance-Peg BTCB Token (BSC) | |
53 | Binance-Peg Ethereum (BSC) | |
54 | USD Coin (Avalanche) | |
55 | Tether USD (Avalanche) | |
56 | USDC (Polygon) | |
57 | USD Coin (Arbitrum) | |
58 | Binance-Peg USD Coin (BSC) | |
59 | Binance-Peg Tether (BSC) | |
60 | (PoS) Tether USD (Polygon) | |
61 | USD Coin (Stellar) | |
62 | Gemini USD (ERC20) | |
63 | Frax (ERC20) | |
64 | LUSD Stablecoin (ERC20) | |
65 | Huobi USD (ERC20) | |
66 | USD Digital (ERC20) | |
67 | Synth sUSD (ERC20) | |
68 | Origin Dollar (ERC20) | |
69 | Celo Dollar (ERC20) |
Was this article helpful?