Supported Blockchains
- 24 Nov 2022
- DarkLight
Supported Blockchains
- Updated on 24 Nov 2022
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Zenkipay supports the following blockchains:
# | Name | Description |
1 | Bitcoin | In the case of Bitcoin, the blockchain is used in a decentralized manner so that no one person or group is in control; rather, all users retain control collectively. Decentralized blockchains are immutable, meaning that the data entered is irreversible. |
2 | Ethereum | Ethereum is a decentralized blockchain platform that establishes a peer-to-peer network that securely executes and verifies application code, called smart contracts. Smart contracts allow participants to transact with each other without a trusted central authority. |
3 | Litecoin | The Litecoin blockchain is the world's largest crypto-based network, operating with 100% uptime since 2011, securing and transmitting billions of dollars in value. |
4 | Bitcoin Cash | Bitcoin Cash is a modified version of Bitcoin that runs on its own blockchain network. It works almost the same way as Bitcoin, but there are several key differences. The biggest difference is the block size, or the amount of transaction information a single block can handle on each chain. |
5 | Sunny spot | Solana is already one of the most popular blockchains in the world when it comes to non-fungible tokens (NFT) and decentralized finance (DeFi). Solana's blockchain operates on both a proof-of-history (PoH) and proof-of-stake (PoS) consensus model. |
6 | Algorand | Algorand (ALGO) is a blockchain platform and cryptocurrency designed to function as a major payment processor. Innovate with the greenest decentralized blockchain with a borderless digital economy built on a carbon-negative open source network. |
7 | Polygon | Polygon (MATIC) is a cryptocurrency and technology platform that was launched to connect and grow Ethereum-compatible projects and blockchains. MATIC tokens are used to govern and protect the Polygon network and pay transaction fees and investors can buy MATIC tokens on exchanges. |
8 | Arbitrum | Developers have flocked to Arbitrum to create decentralized applications (dApps), and it is now ranked as the seventh largest blockchain by total locked value (TVL). |
9 | BSC | Binance Smart Chain is a blockchain system from cryptocurrency trading platform Binance. BSC is designed to provide a high-performance infrastructure for decentralized commerce, the creation of dApps, interoperability between other blockchains, and the support of smart contracts and other DeFi products. |
10 | Avalanche | Avalanche is a decentralized, open-source proof-of-stake blockchain with smart contract functionality. AVAX is the platform's native cryptocurrency that rivals Ethereum and is known for its speed and scalability. |
11 | Ripple | Ripple is a blockchain-based digital payment network and protocol with its own cryptocurrency, XRP. Ripple's enterprise-grade solutions are faster, more transparent and more cost-effective than traditional financial services. |
12 | Terra | Terra is a blockchain protocol and payment platform used for algorithmic stablecoins. Terra was built with Cosmos blockchain technology and is designed to challenge established retail payment applications. |
13 | Cardano | Cardano is a decentralized PoS blockchain that was founded in 2015 and launched in 2017. It has positioned itself as an alternative to the PoW blockchain like Bitcoin mainly because it is more energy efficient as it does not rely on crypto mining. |
14 | Polkadot | Polkadot unites and secures a growing ecosystem of specialized blockchains called paracadenas. Applications and services in Polkadot can communicate securely over chains, forming the basis for a truly interoperable decentralized web. |
15 | Tron | Tron is a decentralized blockchain platform designed to promote content and entertainment. |
16 | Stellar | Stellar uses a consensus algorithm based on the Federated Byzantine Agreement (FBA), called the "Stellar Consensus Protocol" (SCP). Use Stellar's built-in decentralized exchange for cryptocurrencies, currencies or securities. Users can exchange tokens using simple functions built into the protocol. |
17 | Ethereum Classic | Ethereum Classic was formed in 2016 as a result of a hack of The DAO, a smart contract that operates on the Ethereum blockchain. |
18 | Hedera Hashgraph | Hedera is an open-source public distributed ledger that uses fast, fair, and secure hashgraph consensus. Its network services include Solidity-based smart contracts, as well as native tokenization and consensus services used to create decentralized applications. |
19 | Tezos | Tezos is one of the leading proof-of-stake blockchains in smart contracts. Tezos smart contracts can use formal verification, allowing them to be mathematically verified, reliable, and secure. |
20 | EOSIO | EOSIO is a leading open source platform for blockchain innovation and performance. Companies and developers around the world use EOSIO to create secure, transparent and deterministic digital infrastructures. |
21 | Fantom Opera | Fantom Opera is a permissionless blockchain developed by Fantom Foundation that supports Ethereum Virtual Machine (EVM) and Cosmos SDK. |
22 | ZCash | Zcash is the 'https of blockchains', which protects your freedom to save and spend as you want. Zcash was the first project to implement zk-SNARK, a novel form of zero-knowledge cryptography that gives its users the greatest privacy available in any digital currency. |
23 | Zeal | The blockchain that operates on smartphones, for its technology and the Proof-of-Stake (PoS) consensus protocol, users will be able to make transactions and execute smart contracts quickly, cheaply and accessible, since it is not necessary for the entire blockchain to be on their cell phone. |
24 | Dash | DASH uses a two-tier network, allowing its miners and Masternodes to run together. One layer is driven by miners competing to create new blocks and protect the blockchain. |
25 | XDC Network | The XDC blockchain is based on the consortium's blockchain paradigm, which distinguishes it from traditional private/permissioned blockchains as well as public blockchain technologies. |
Was this article helpful?